- Integration
- 7.0 h of 5 h goal · done
- Nights
- 7 · 2026-08-21 – 2026-10-16
- Scopes
- Seestar S30 Pro + Dwarf 3
- Filters
- Duo-Band, LP
- Distance
- about 2,400 light-years
- Light left it
- around 374 BC
- Read more
- Veil Nebula on Wikipedia
Detail
Other versions
Sessions
| Night | Scope | Filter | Frames × exp | Hours |
|---|---|---|---|---|
| 2026-08-21 | Dwarf 3D3 | Duo-Band | 129 × 30 s | 1.07 |
| 2026-09-10 | Seestar S30 ProS30P | LP | 124 × 30 s | 1.03 |
| 2026-10-03 | Seestar S30 ProS30P | LP | 170 × 30 s | 1.42 |
| 2026-10-06 | Seestar S30 ProS30P | LP | 35 × 60 s | 0.58 |
| 2026-10-10 | Seestar S30 ProS30P | LP | 53 × 30 s | 0.44 |
| 2026-10-10 | Seestar S30 ProS30P | LP | 113 × 30 s | 0.94 |
| 2026-10-12 | Seestar S30 ProS30P | LP | 116 × 30 s | 0.97 |
| 2026-10-16 | Seestar S30 ProS30P | LP | 33 × 60 s | 0.55 |
| Total stacked | 7.00 | |||
Frames the scope stacked, not frames taken. Night = local evening the session started.