- Integration
- 7.7 h of 4 h goal · done
- Nights
- 4 · 2026-06-12 – 2026-10-04
- Scopes
- Seestar S30 Pro + Dwarf 3
- Filters
- LP off, Astro
- Distance
- 1,300 light-years
- Light left it
- around 726 AD
- Read more
- Iris Nebula on Wikipedia
Other versions
Sessions
| Night | Scope | Filter | Frames × exp | Hours |
|---|---|---|---|---|
| 2026-06-12 | Seestar S30 ProS30P | LP off | 1444 × 10 s | 4.01 |
| 2026-06-14 | Seestar S30 ProS30P | LP off | 110 × 10 s | 0.31 |
| 2026-10-02 | Dwarf 3D3 | Astro | 105 × 60 s | 1.75 |
| 2026-10-04 | Dwarf 3D3 | Astro | 97 × 60 s | 1.62 |
| Total stacked | 7.69 | |||
Frames the scope stacked, not frames taken. Night = local evening the session started.