- Integration
- 4.6 h of 4 h goal · done
- Nights
- 5 · 2026-08-21 – 2026-10-07
- Scopes
- Seestar S30 Pro
- Filters
- LP
- Distance
- about 2,600 light-years
- Light left it
- around 574 BC
- Read more
- North America Nebula on Wikipedia
Sessions
| Night | Scope | Filter | Frames × exp | Hours |
|---|---|---|---|---|
| 2026-08-21 | Seestar S30 ProS30P | LP | 119 × 30 s | 0.99 |
| 2026-09-10 | Seestar S30 ProS30P | LP | 87 × 30 s | 0.72 |
| 2026-10-04 | Seestar S30 ProS30P | LP | 61 × 60 s | 1.02 |
| 2026-10-06 | Seestar S30 ProS30P | LP | 39 × 60 s | 0.65 |
| 2026-10-07 | Seestar S30 ProS30P | LP | 75 × 60 s | 1.25 |
| Total stacked | 4.63 | |||
Frames the scope stacked, not frames taken. Night = local evening the session started.