- Integration
- 5.9 h of 4 h goal · done
- Nights
- 5 · 2026-10-02 – 2026-10-12
- Scopes
- Seestar S30 Pro + Dwarf 3
- Filters
- Duo-Band, LP
- Distance
- 1,000 light-years
- Light left it
- around 1026 AD
- Read more
- California Nebula on Wikipedia
Detail
Sessions
| Night | Scope | Filter | Frames × exp | Hours |
|---|---|---|---|---|
| 2026-10-02 | Dwarf 3D3 | Duo-Band | 60 × 60 s | 1.00 |
| 2026-10-03 | Seestar S30 ProS30P | LP | 60 × 30 s | 0.50 |
| 2026-10-04 | Seestar S30 ProS30P | LP | 95 × 60 s | 1.58 |
| 2026-10-10 | Seestar S30 ProS30P | LP | 181 × 30 s | 1.51 |
| 2026-10-12 | Seestar S30 ProS30P | LP | 162 × 30 s | 1.35 |
| Total stacked | 5.94 | |||
Frames the scope stacked, not frames taken. Night = local evening the session started.