- Integration
- 11.7 h of 3 h goal · done
- Nights
- 4 · 2026-10-18 – 2026-10-21
- Scopes
- Seestar S30 Pro + Dwarf 3
- Filters
- Astro, Duo-Band, LP
- Distance
- 550 light-years
- Light left it
- around 1476 AD
- Read more
- Sh 2-185 on Wikipedia
Other versions
Sessions
| Night | Scope | Filter | Frames × exp | Hours |
|---|---|---|---|---|
| 2026-10-18 | Dwarf 3D3 | Astro | 88 × 60 s | 1.47 |
| 2026-10-19 | Dwarf 3D3 | Duo-Band | 107 × 60 s | 1.78 |
| 2026-10-19 | Seestar S30 ProS30P | LP | 218 × 60 s | 3.63 |
| 2026-10-20 | Dwarf 3D3 | Duo-Band | 46 × 60 s | 0.77 |
| 2026-10-20 | Seestar S30 ProS30P | LP | 218 × 60 s | 3.63 |
| 2026-10-21 | Dwarf 3D3 | Duo-Band | 23 × 60 s | 0.38 |
| Total stacked | 11.66 | |||
Frames the scope stacked, not frames taken. Night = local evening the session started.