- Integration
- 13.6 h of 6 h goal · done
- Nights
- 7 · 2026-09-10 – 2026-10-10
- Scopes
- Seestar S30 Pro + Dwarf 3
- Filters
- LP, Duo-Band
- Distance
- about 7,500 light-years
- Light left it
- 7,500 years ago
- Read more
- Heart Nebula on Wikipedia
Detail
Other versions
Sessions
| Night | Scope | Filter | Frames × exp | Hours |
|---|---|---|---|---|
| 2026-09-10 | Seestar S30 ProS30P | LP | 187 × 30 s | 1.56 |
| 2026-10-02 | Dwarf 3D3 | Duo-Band | 63 × 60 s | 1.05 |
| 2026-10-02 | Seestar S30 ProS30P | LP | 97 × 60 s | 1.62 |
| 2026-10-03 | Dwarf 3D3 | Duo-Band | 95 × 60 s | 1.58 |
| 2026-10-03 | Seestar S30 ProS30P | LP | 122 × 30 s | 1.02 |
| 2026-10-05 | Seestar S30 ProS30P | LP | 39 × 60 s | 0.65 |
| 2026-10-06 | Seestar S30 ProS30P | LP | 45 × 60 s | 0.75 |
| 2026-10-07 | Dwarf 3D3 | Duo-Band | 126 × 60 s | 2.10 |
| 2026-10-10 | Dwarf 3D3 | Duo-Band | 227 × 30 s | 1.89 |
| 2026-10-10 | Seestar S30 ProS30P | LP | 89 × 30 s | 0.74 |
| 2026-10-10 | Seestar S30 ProS30P | LP | 82 × 30 s | 0.68 |
| Total stacked | 13.64 | |||
Frames the scope stacked, not frames taken. Night = local evening the session started.